| Memmelsdorf | 25 | 63 | 2.5 | Eltersdorf - Memmelsdorf | 1.28 | 5.02 | 7.48 |
| Garden Village | 25 | 57 | 2.3 | Cambrian & Clydach - Garden Village | 1.80 | 4.00 | 3.25 |
| FC Nottingen | 24 | 51 | 2.1 | FC Nottingen - Kaiserslautern II | 2.91 | 3.33 | 2.17 |
| Epinal | 24 | 51 | 2.1 | Epinal - Colomiers | 2.63 | 3.07 | 2.51 |
| Ton Pentre | 19 | 39 | 2.1 | Penybont - Ton Pentre | 1.32 | 5.53 | 5.54 |
| Stoke City U21 | 15 | 30 | 2.0 | Middlesbrough U21 - Stoke City U21 | 1.68 | 3.48 | 4.46 |
| Green Gully | 5 | 10 | 2.0 | Bentleigh Greens - Green Gully | 1.63 | 3.80 | 4.33 |
| Wiener | 19 | 37 | 1.9 | Wiener - First Vienna | 2.70 | 3.46 | 2.19 |
| SAK Klagenfurt | 19 | 37 | 1.9 | SAK Klagenfurt - BW Linz | 4.32 | 3.94 | 1.59 |
| ATSV Wolfsberger | 19 | 35 | 1.8 | ATSV Wolfsberger - Kalsdorf | 4.18 | 3.58 | 1.68 |
| Sarmiento Junin | 6 | 11 | 1.8 | Quilmes - Sarmiento Junin | 2.00 | 3.02 | 3.86 |
| Newtown | 28 | 51 | 1.8 | TNS - Newtown | 1.16 | 6.18 | 12.21 |
| Penybont | 27 | 49 | 1.8 | Penybont - Ton Pentre | 1.32 | 5.53 | 5.54 |
| Superfund Pasching | 19 | 34 | 1.8 | Vorwarts Steyr - Superfund Pasching | 1.55 | 3.80 | 4.86 |
| Vöcklamarkt | 19 | 34 | 1.8 | SC Weiz - Vöcklamarkt | 1.36 | 4.31 | 6.78 |
| Mattersburg (Am) | 19 | 34 | 1.8 | Mattersburg (Am) - 1. SC Sollenau | 2.01 | 3.57 | 2.99 |
| Cloppenburg | 25 | 44 | 1.8 | Lübeck - Cloppenburg | 1.67 | 3.54 | 4.40 |
| Seligenporten | 25 | 44 | 1.8 | Seligenporten - SpVgg Bayreuth | 2.65 | 3.21 | 2.41 |
| Kalsdorf | 19 | 33 | 1.7 | ATSV Wolfsberger - Kalsdorf | 4.18 | 3.58 | 1.68 |
| 1. SC Sollenau | 19 | 33 | 1.7 | Mattersburg (Am) - 1. SC Sollenau | 2.01 | 3.57 | 2.99 |
| Bamberg | 25 | 43 | 1.7 | Bamberg - Furth II | 2.65 | 3.28 | 2.36 |
| Frederiquense | 12 | 20 | 1.7 | Passo Fundo - Frederiquense | 1.65 | 3.43 | 4.66 |
| Accrington | 38 | 63 | 1.7 | Accrington - Newport | 2.74 | 3.23 | 2.46 |
| Central Coast Mariners | 22 | 36 | 1.6 | Melbourne Victory - Central Coast Mariners | 1.45 | 4.31 | 6.13 |
| Istres | 25 | 41 | 1.6 | Consolat - Istres | 2.15 | 3.11 | 3.17 |
| BSV Rehden | 26 | 41 | 1.6 | Meppen - BSV Rehden | 2.04 | 3.31 | 3.18 |
| Donaufeld Wien | 19 | 30 | 1.6 | Rapid Vienna (Am) - Donaufeld Wien | 1.79 | 3.65 | 3.54 |
| Cambrian & Clydach | 23 | 36 | 1.6 | Cambrian & Clydach - Garden Village | 1.80 | 4.00 | 3.25 |
| Eltersdorf | 25 | 39 | 1.6 | Eltersdorf - Memmelsdorf | 1.28 | 5.02 | 7.48 |
| Le Poire Sur Vie | 24 | 37 | 1.5 | Le Poire Sur Vie - Avranches | 2.51 | 2.99 | 2.71 |
No comments:
Post a Comment