Featured post

Farah the Falcon Predicts Wrong

Farah the falcon is said to be one of the psychic animals to predict the whole matches in 2018 world cup in Russia have predicted wron...

Tuesday, 7 April 2015

Soccer banker of the day

9/4/2015
Time
                            Match
Tip
odd
Result
21.00
  VILLAREAL  VS  ESPANYOL
  2
7.50
    WON         

7/4/2015
Time
                            Match
Tip
odd
Result
17.45
  fiorentina  VS  Juventus
  2
2.30
  WON          

According to cross comparison by fussball.wetpoint

Direct Comparison of the Matches for Fiorentina and Juventus related
the recent Games and their Results of both Teams against common opponents.

02/11/14Sampdoria - Fiorentina Serie A 3 : 1  (2 : 1) (1 : 0)
14/12/14Juventus - Sampdoria Serie A 1 : 1  (1 : 0) (0 : 1)
29/10/14Fiorentina - Udinese Serie A 3 : 0  (1 : 0) (2 : 0)
13/09/14Juventus - Udinese Serie A 2 : 0  (1 : 0) (1 : 0)
30/08/14AS Roma - Fiorentina Serie A 2 : 0  (1 : 0) (1 : 0)
05/10/14Juventus - AS Roma Serie A 3 : 2  (2 : 2) (1 : 0)
26/10/14AC Milan - Fiorentina Serie A 1 : 1  (1 : 0) (0 : 1)
20/09/14AC Milan - Juventus Serie A 0 : 1  (0 : 0) (0 : 1)
19/10/14Fiorentina - Lazio Serie A 0 : 2  (0 : 1) (0 : 1)
22/11/14Lazio - Juventus Serie A 0 : 3  (0 : 1) (0 : 2)
05/10/14Fiorentina - Inter Serie A 3 : 0  (2 : 0) (1 : 0)
06/01/15Juventus - Inter Serie A 1 : 1  (1 : 0) (0 : 1)
28/09/14Torino - Fiorentina Serie A 1 : 1  (0 : 0) (1 : 1)
30/11/14Juventus - Torino Serie A 2 : 1  (1 : 1) (1 : 0)
24/09/14Fiorentina - Sassuolo Serie A 0 : 0  (0 : 0) (0 : 0)
18/10/14Sassuolo - Juventus Serie A 1 : 1  (1 : 1) (0 : 0)
21/09/14Atalanta - Fiorentina Serie A 0 : 1  (0 : 0) (0 : 1)
27/09/14Atalanta - Juventus Serie A 0 : 3  (0 : 1) (0 : 2)
14/09/14Fiorentina - Genoa Serie A 0 : 0  (0 : 0) (0 : 0)
29/10/14Genoa - Juventus Serie A 1 : 0  (0 : 0) (1 : 0)
18/01/15Chievo - Fiorentina Serie A 1 : 2  (0 : 1) (1 : 1)
30/08/14Chievo - Juventus Serie A 0 : 1  (0 : 1) (0 : 0)
Team Fiorentina won 56 % of the Games against common opponents
and the Team Juventus won up to today 78 % of these Games.


Based upon the cross comparison there is related Tips Predictions a higher superiority
for the Soccer Team Juventus.
Head to head
Italy Coppa ItaliaCoppa Italia (Italy)
05/03/15, 20:45Juventus - Fiorentina1 : 2  (1 : 1) (0 : 1)1. Round
10/01/06, 21:05Juventus - Fiorentina4 : 1  (3 : 0) (1 : 1)4. Round
01/12/05, 21:05Fiorentina - Juventus2 : 2  (1 : 0) (1 : 2)4. Round
Italy Serie ASerie A (Italy)
05/12/14, 20:50Fiorentina - Juventus0 : 0  (0 : 0) (0 : 0)38. Gameday
09/03/14, 12:30Juventus - Fiorentina1 : 0  (1 : 0) (0 : 0)26. Gameday
20/10/13, 15:00Fiorentina - Juventus4 : 2  (0 : 2) (4 : 0)8. Gameday
09/02/13, 18:00Juventus - Fiorentina2 : 0  (2 : 0) (0 : 0)23. Gameday
25/09/12, 20:45Fiorentina - Juventus0 : 0  (0 : 0) (0 : 0)5. Gameday
17/03/12, 20:45Fiorentina - Juventus0 : 5  (0 : 2) (0 : 3)27. Gameday
25/10/11, 20:45Juventus - Fiorentina2 : 1  (1 : 0) (1 : 1)9. Gameday
17/04/11, 15:00Fiorentina - Juventus0 : 0  (0 : 0) (0 : 0)33. Gameday
27/11/10, 20:45Juventus - Fiorentina1 : 1  (0 : 1) (1 : 0)14. Gameday
06/03/10, 18:00Fiorentina - Juventus1 : 2  (1 : 1) (0 : 1)26. Gameday
17/10/09, 18:00Juventus - Fiorentina1 : 1  (1 : 1) (0 : 0)7. Gameday
24/01/09, 20:30Juventus - Fiorentina1 : 0  (1 : 0) (0 : 0)20. Gameday
31/08/08, 20:30Fiorentina - Juventus1 : 1  (0 : 1) (1 : 0)1. Gameday
02/03/08, 15:00Juventus - Fiorentina2 : 3  (1 : 1) (1 : 2)26. Gameday
07/10/07, 15:00Fiorentina - Juventus1 : 1  (0 : 1) (1 : 0)7. Gameday
09/04/06, 20:30Juventus - Fiorentina1 : 1  (0 : 0) (1 : 1)33. Gameday
04/12/05, 15:00Fiorentina - Juventus1 : 2  (1 : 1) (0 : 1)14. Gameday
09/04/05, 20:30Fiorentina - Juventus3 : 3  (2 : 1) (1 : 2)30. Gameday
UEFA European League Round 1/16European League Round 1/16 (UEFA)
20/03/14, 19:00Fiorentina - Juventus0 : 1  (0 : 0) (0 : 1)
13/03/14, 21:05Juventus - Fiorentina1 : 1  (1 : 0) (0 : 1)


No comments:

Post a Comment