9/4/2015
Time
|
Match
|
Tip
|
odd
|
Result
|
21.00
|
VILLAREAL
VS ESPANYOL
|
2
|
7.50
|
WON
|
7/4/2015
Time
|
Match
|
Tip
|
odd
|
Result
|
17.45
|
fiorentina VS Juventus
|
2
|
2.30
|
WON
|
According to cross comparison by fussball.wetpoint
Direct Comparison of the Matches for Fiorentina and Juventus related
the recent Games and their Results of both Teams against common opponents.
| 02/11/14 | Sampdoria - Fiorentina | Serie A | 3 : 1 (2 : 1) (1 : 0) |
| 14/12/14 | Juventus - Sampdoria | Serie A | 1 : 1 (1 : 0) (0 : 1) |
| 29/10/14 | Fiorentina - Udinese | Serie A | 3 : 0 (1 : 0) (2 : 0) |
| 13/09/14 | Juventus - Udinese | Serie A | 2 : 0 (1 : 0) (1 : 0) |
| 30/08/14 | AS Roma - Fiorentina | Serie A | 2 : 0 (1 : 0) (1 : 0) |
| 05/10/14 | Juventus - AS Roma | Serie A | 3 : 2 (2 : 2) (1 : 0) |
| 26/10/14 | AC Milan - Fiorentina | Serie A | 1 : 1 (1 : 0) (0 : 1) |
| 20/09/14 | AC Milan - Juventus | Serie A | 0 : 1 (0 : 0) (0 : 1) |
| 19/10/14 | Fiorentina - Lazio | Serie A | 0 : 2 (0 : 1) (0 : 1) |
| 22/11/14 | Lazio - Juventus | Serie A | 0 : 3 (0 : 1) (0 : 2) |
| 05/10/14 | Fiorentina - Inter | Serie A | 3 : 0 (2 : 0) (1 : 0) |
| 06/01/15 | Juventus - Inter | Serie A | 1 : 1 (1 : 0) (0 : 1) |
| 28/09/14 | Torino - Fiorentina | Serie A | 1 : 1 (0 : 0) (1 : 1) |
| 30/11/14 | Juventus - Torino | Serie A | 2 : 1 (1 : 1) (1 : 0) |
| 24/09/14 | Fiorentina - Sassuolo | Serie A | 0 : 0 (0 : 0) (0 : 0) |
| 18/10/14 | Sassuolo - Juventus | Serie A | 1 : 1 (1 : 1) (0 : 0) |
| 21/09/14 | Atalanta - Fiorentina | Serie A | 0 : 1 (0 : 0) (0 : 1) |
| 27/09/14 | Atalanta - Juventus | Serie A | 0 : 3 (0 : 1) (0 : 2) |
| 14/09/14 | Fiorentina - Genoa | Serie A | 0 : 0 (0 : 0) (0 : 0) |
| 29/10/14 | Genoa - Juventus | Serie A | 1 : 0 (0 : 0) (1 : 0) |
| 18/01/15 | Chievo - Fiorentina | Serie A | 1 : 2 (0 : 1) (1 : 1) |
| 30/08/14 | Chievo - Juventus | Serie A | 0 : 1 (0 : 1) (0 : 0) |
| Team Fiorentina won 56 % of the Games against common opponents and the Team Juventus won up to today 78 % of these Games. Based upon the cross comparison there is related Tips Predictions a higher superiority for the Soccer Team Juventus. | |||
| 05/03/15, 20:45 | Juventus - Fiorentina | 1 : 2 (1 : 1) (0 : 1) | 1. Round |
| 10/01/06, 21:05 | Juventus - Fiorentina | 4 : 1 (3 : 0) (1 : 1) | 4. Round |
| 01/12/05, 21:05 | Fiorentina - Juventus | 2 : 2 (1 : 0) (1 : 2) | 4. Round |
| 05/12/14, 20:50 | Fiorentina - Juventus | 0 : 0 (0 : 0) (0 : 0) | 38. Gameday |
| 09/03/14, 12:30 | Juventus - Fiorentina | 1 : 0 (1 : 0) (0 : 0) | 26. Gameday |
| 20/10/13, 15:00 | Fiorentina - Juventus | 4 : 2 (0 : 2) (4 : 0) | 8. Gameday |
| 09/02/13, 18:00 | Juventus - Fiorentina | 2 : 0 (2 : 0) (0 : 0) | 23. Gameday |
| 25/09/12, 20:45 | Fiorentina - Juventus | 0 : 0 (0 : 0) (0 : 0) | 5. Gameday |
| 17/03/12, 20:45 | Fiorentina - Juventus | 0 : 5 (0 : 2) (0 : 3) | 27. Gameday |
| 25/10/11, 20:45 | Juventus - Fiorentina | 2 : 1 (1 : 0) (1 : 1) | 9. Gameday |
| 17/04/11, 15:00 | Fiorentina - Juventus | 0 : 0 (0 : 0) (0 : 0) | 33. Gameday |
| 27/11/10, 20:45 | Juventus - Fiorentina | 1 : 1 (0 : 1) (1 : 0) | 14. Gameday |
| 06/03/10, 18:00 | Fiorentina - Juventus | 1 : 2 (1 : 1) (0 : 1) | 26. Gameday |
| 17/10/09, 18:00 | Juventus - Fiorentina | 1 : 1 (1 : 1) (0 : 0) | 7. Gameday |
| 24/01/09, 20:30 | Juventus - Fiorentina | 1 : 0 (1 : 0) (0 : 0) | 20. Gameday |
| 31/08/08, 20:30 | Fiorentina - Juventus | 1 : 1 (0 : 1) (1 : 0) | 1. Gameday |
| 02/03/08, 15:00 | Juventus - Fiorentina | 2 : 3 (1 : 1) (1 : 2) | 26. Gameday |
| 07/10/07, 15:00 | Fiorentina - Juventus | 1 : 1 (0 : 1) (1 : 0) | 7. Gameday |
| 09/04/06, 20:30 | Juventus - Fiorentina | 1 : 1 (0 : 0) (1 : 1) | 33. Gameday |
| 04/12/05, 15:00 | Fiorentina - Juventus | 1 : 2 (1 : 1) (0 : 1) | 14. Gameday |
| 09/04/05, 20:30 | Fiorentina - Juventus | 3 : 3 (2 : 1) (1 : 2) | 30. Gameday |
| 20/03/14, 19:00 | Fiorentina - Juventus | 0 : 1 (0 : 0) (0 : 1) | |
| 13/03/14, 21:05 | Juventus - Fiorentina | 1 : 1 (1 : 0) (0 : 1) | |
No comments:
Post a Comment