Friday's soccer best teams
Team | G | P | R | Next match | 1 | X | 2 | |
---|---|---|---|---|---|---|---|---|
A. Klagenfurt | 16 | 41 | 2.6 | A. Klagenfurt - Sturm Graz (Am) | 1.37 | 4.24 | 6.64 | |
FC Porto | 23 | 55 | 2.4 | Braga - FC Porto | 4.40 | 3.37 | 1.82 | |
Wurzburger Kickers | 22 | 51 | 2.3 | Wurzburger Kickers - Heimstetten | 1.14 | 6.50 | 13.56 | |
FC Wegberg-Beeck | 15 | 34 | 2.3 | FC Wegberg-Beeck - Hertha Walheim | 1.33 | 4.96 | 6.06 | |
Al Jahra | 17 | 37 | 2.2 | Kazma SC - Al Jahra | 2.23 | 3.20 | 2.86 | |
Alemannia Aachen | 23 | 48 | 2.1 | Alemannia Aachen - Wiedenbruck | 1.44 | 3.94 | 6.42 | |
Haverfordwest | 21 | 43 | 2.0 | Goytre Utd - Haverfordwest | 2.24 | 3.85 | 2.40 | |
Lommel Utd | 27 | 55 | 2.0 | Leuven - Lommel Utd | 2.06 | 3.34 | 3.25 | |
Paris FC | 22 | 44 | 2.0 | Istres - Paris FC | 4.03 | 3.08 | 1.91 | |
Braga | 23 | 46 | 2.0 | Braga - FC Porto | 4.40 | 3.37 | 1.82 | |
Goytre Utd | 22 | 44 | 2.0 | Goytre Utd - Haverfordwest | 2.24 | 3.85 | 2.40 | |
Lamia | 19 | 38 | 2.0 | Lamia - Zakynthos | 1.69 | 3.42 | 4.48 | |
Al Oruba | 16 | 32 | 2.0 | Al Nahda - Al Oruba | 3.53 | 3.37 | 1.87 | |
Ingolstadt | 23 | 45 | 2.0 | Aue - Ingolstadt | 3.88 | 3.24 | 1.98 | |
Bourg Peronnas | 22 | 43 | 2.0 | Strasbourg - Bourg Peronnas | 2.12 | 3.03 | 3.36 | |
Liefering | 21 | 41 | 2.0 | Wacker Innsbruck - Liefering | 2.90 | 3.36 | 2.21 | |
Mattersburg | 21 | 41 | 2.0 | St. Polten - Mattersburg | 2.60 | 3.22 | 2.51 | |
Al-Ittihad FC | 17 | 33 | 1.9 | Al-Ittihad FC - Najran | 1.40 | 4.24 | 6.43 | |
First Vienna | 16 | 31 | 1.9 | First Vienna - Admira (Am) | 1.45 | 4.02 | 5.54 | |
Troyes | 26 | 50 | 1.9 | Troyes - Clermont | 1.56 | 3.57 | 6.21 | |
LASK Linz | 21 | 40 | 1.9 | LASK Linz - A. Lustenau | 1.72 | 3.59 | 4.35 | |
Bidvest Wits | 21 | 40 | 1.9 | Bidvest Wits - Bloem Celtic | 1.72 | 3.28 | 4.46 | |
ASA Targu Mures | 19 | 36 | 1.9 | ASA Targu Mures - Din. Bucuresti | 2.30 | 3.14 | 2.91 | |
Juve Stabia | 27 | 51 | 1.9 | Lecce - Juve Stabia | 2.39 | 3.01 | 2.78 | |
Zakynthos | 18 | 34 | 1.9 | Lamia - Zakynthos | 1.69 | 3.42 | 4.48 | |
Bekescsaba 1912 | 17 | 32 | 1.9 | Soproni VSE - Bekescsaba 1912 | 2.30 | 3.19 | 2.76 | |
Kazma SC | 17 | 32 | 1.9 | Kazma SC - Al Jahra | 2.23 | 3.20 | 2.86 | |
Marseille | 27 | 50 | 1.9 | Toulouse - Marseille | 2.98 | 3.24 | 2.41 | |
Red Star | 20 | 37 | 1.9 | Red Star - Colmar | 1.65 | 3.47 | 4.93 | |
Al Wehda | 24 | 44 | 1.8 | Al Riyadh - Al Wehda | 3.65 | 3.48 | 1.82 |
MORE STREAKS
No comments:
Post a Comment