Fiorentina | -:- | Juventus | |||
3.5 | 3.3 | 2.15 | |||
»Game details | |||||
Date | Sunday 24th April 2016 | ||||
Time | 20:45 CEST | ||||
Venue name | Artemio Franchi, Firenze | ||||
Referee | Paolo Tagliavento from Italy | ||||
Round | 35 | ||||
»Lineups | |||||
3-4-2-1 | Formation | 3-5-2 | |||
Goalkeeper: Ciprian Tatarusanu Defence: Davide Astori Defence: Gonzalo Rodriguez Defence: Facundo Sebastian Roncaglia Midfield: Federico Bernardeschi Midfield: Josip Ilicic Midfield: Borja Valero Midfield: Marcos Alonso Midfield: Matias Vecino Midfield: Milan Badelj Forward: Nikola Kalinic Injured: Khouma Babacar Injured: Yohan Benalouane Coach: Paulo Sousa | Goalkeeper: Gianluigi Buffon Defence: Daniele Rugani Defence: Leonardo Bonucci Defence: Andrea Barzagli Midfield: Sami Khedira Midfield: Juan Cuadrado Midfield: Patrice Evra Midfield: Paul Pogba Midfield: Mario Lemina Forward: Paulo Dybala Forward: Mario Mandzukic Injured: Martin Caceres Injured: Claudio Marchisio Injured: Neto Injured: Roberto Pereyra Injured: Giorgio Chiellini Suspended: Stefano Sturaro Coach: Massimiliano Allegri | ||||
»Compare teams | |||||
Fiorentina | Juventus | ||||
LOST in last 1 Serie A's games. | WON in last 8 Serie A's games. | ||||
NOT DRAW in last 3 Serie A's games. | NOT LOST in last 24 Serie A's games. | ||||
5. | League position | 1. | |||
5pts. | Last five games | 15pts. | |||
9pts. | last 5 home/away only | 13pts. | |||
»Predictions | |||||
10 on Juventus @ 2.15 | |||||
over 2.5 goals | |||||
score tip - 0:3 | |||||
»Head to Head matches | |||||
13th Dec 15 | Italy - Serie A | Juventus : Fiorentina | 3:1 | ||
29th Apr 15 | Italy - Serie A | Juventus : Fiorentina | 3:2 | ||
07th Apr 15 | Italy - Coppa Italia | Fiorentina : Juventus | 0:3 | ||
05th Mar 15 | Italy - Coppa Italia | Juventus : Fiorentina | 1:2 | ||
05th Dec 14 | Italy - Serie A | Fiorentina : Juventus | 0:0 | ||
20th Mar 14 | International - Europa League | Fiorentina : Juventus | 0:1 | ||
13th Mar 14 | International - Europa League | Juventus : Fiorentina | 1:1 | ||
09th Mar 14 | Italy - Serie A | Juventus : Fiorentina | 1:0 | ||
20th Oct 13 | Italy - Serie A | Fiorentina : Juventus | 4:2 | ||
09th Feb 13 | Italy - Serie A | Juventus : Fiorentina | 2:0 | ||
25th Sep 12 | Italy - Serie A | Fiorentina : Juventus | 0:0 | ||
17th Mar 12 | Italy - Serie A | Fiorentina : Juventus | 0:5 | ||
25th Oct 11 | Italy - Serie A | Juventus : Fiorentina | 2:1 | ||
17th Apr 11 | Italy - Serie A | Fiorentina : Juventus | 0:0 | ||
27th Nov 10 | Italy - Serie A | Juventus : Fiorentina | 1:1 | ||
06th Mar 10 | Italy - Serie A | Fiorentina : Juventus | 1:2 | ||
17th Oct 09 | Italy - Serie A | Juventus : Fiorentina | 1:1 | ||
24th Jan 09 | Italy - Serie A | Juventus : Fiorentina | 1:0 | ||
31st Aug 08 | Italy - Serie A | Fiorentina : Juventus | 1:1 | ||
10th Jan 06 | Italy - Coppa Italia | Juventus : Fiorentina | 4:1 | ||
01st Dec 05 | Italy - Coppa Italia | Fiorentina : Juventus | 2:2 | ||
16th Feb 02 | Italy - Serie A | Juventus : Fiorentina | 2:1 | ||
19th Dec 01 | Italy - Serie A | Fiorentina : Juventus | 1:1 | ||
11th May 01 | Italy - Serie A | Fiorentina : Juventus | 1:3 | ||
06th Jan 01 | Italy - Serie A | Juventus : Fiorentina | 3:3 | ||
22nd Apr 00 | Italy - Serie A | Juventus : Fiorentina | 1:0 | ||
»Latest games |
Fiorentina | |||||
Italy - Serie A 2015/2016 | |||||
20.4. | Udinese | 2:1 | Fiorentina | ||
17.4. | Fiorentina | 3:1 | Sassuolo | ||
10.4. | Empoli | 2:0 | Fiorentina | ||
03.4. | Fiorentina | 1:1 | Sampdoria | ||
20.3. | Frosinone | 0:0 | Fiorentina | ||
13.3. | Fiorentina | 1:1 | Hellas Verona | ||
04.3. | Roma | 4:1 | Fiorentina | ||
29.2. | Fiorentina | 1:1 | SSC Napoli | ||
International - Europa League 2015/2016 | |||||
25.2. | Tottenham Hotspur | 3:0 | Fiorentina | ||
Italy - Serie A 2015/2016 | |||||
21.2. | Atalanta | 2:3 | Fiorentina | ||
International - Europa League 2015/2016 | |||||
18.2. | Fiorentina | 1:1 | Tottenham Hotspur | ||
Italy - Serie A 2015/2016 | |||||
14.2. | Fiorentina | 2:1 | Inter | ||
06.2. | Bologna | 1:1 | Fiorentina | ||
03.2. | Fiorentina | 2:1 | Carpi | ||
31.1. | Genoa | 0:0 | Fiorentina | ||
24.1. | Fiorentina | 2:0 | Torino | ||
17.1. | AC Milan | 2:0 | Fiorentina | ||
09.1. | Fiorentina | 1:3 | Lazio | ||
06.1. | Palermo | 1:3 | Fiorentina | ||
20.12. | Fiorentina | 2:0 | ChievoVerona |
Juventus | |||||
Italy - Serie A 2015/2016 | |||||
20.4. | Juventus | 3:0 | Lazio | ||
17.4. | Juventus | 4:0 | Palermo | ||
09.4. | AC Milan | 1:2 | Juventus | ||
02.4. | Juventus | 1:0 | Empoli | ||
20.3. | Torino | 1:4 | Juventus | ||
International - Champions League Final Stages 2015/2016 | |||||
16.3. | Bayern Munich | 4:2 | Juventus | ||
Italy - Serie A 2015/2016 | |||||
11.3. | Juventus | 1:0 | Sassuolo | ||
06.3. | Atalanta | 0:2 | Juventus | ||
Italy - Coppa Italia 2015/2016 | |||||
02.3. | Inter | 6:5 | Juventus | ||
Italy - Serie A 2015/2016 | |||||
28.2. | Juventus | 2:0 | Inter | ||
International - Champions League Final Stages 2015/2016 | |||||
23.2. | Juventus | 2:2 | Bayern Munich | ||
Italy - Serie A 2015/2016 | |||||
19.2. | Bologna | 0:0 | Juventus | ||
13.2. | Juventus | 1:0 | SSC Napoli | ||
07.2. | Frosinone | 0:2 | Juventus | ||
03.2. | Juventus | 1:0 | Genoa | ||
31.1. | ChievoVerona | 0:4 | Juventus | ||
Italy - Coppa Italia 2015/2016 | |||||
27.1. | Juventus | 3:0 | Inter |
No comments:
Post a Comment