Friday soccer prediction(PROSOCCER)
15:45 | IR1 | ESTEGHLAL TEHRAN - PADIDEH | OM | FS | FB | p1 | 1-0 | 2-0 | 54 | 46 | - | |||
14:30 | IR1 | GOSTARESH FOOLAD - SABA QOM | LF | LT | LE | emp | 1-1 | 0-0 | 54 | 46 | - | |||
14:30 | IR1 | NAFT M.I.S - ESTEGHLAL KHUZ. | LS | LF | LF | emp | 1-1 | 0-0 | 52 | 48 | - | |||
14:30 | IR1 | SEPAHAN - RAH AHAN | TT | EZ | AM | p1 | 4-0 | 3-0 | 29 | 71 | - | |||
00:10 | AR2 | ALL BOYS - FERRO CARRIL OESTE | LS | LB | LM | emp | 0-1 | 1-0 | 57 | 43 | - | |||
23:00 | AR2 | INDEP. RIVADAVIA - GUILLERMO BROWN | MS | FU | FS | p1X | 1-0 | 2-0 | 53 | 47 | - | |||
23:00 | AR2 | PATRONATO - VILLA DALMINE | SZ | FE | EB | p1 | 2-0 | 3-0 | 43 | 57 | - | |||
01:00 | ARC | TIGRE - GIMNASIA DJ | UT | EE | AF | p1 | 1.50 | 3.55 | 6.25 | 4-0 | 3-0 | 31 | 69 | - |
17:30 | AT2 | HARTBERG - MATTERSBURG | ME | FT | LF | p12 | 3.00 | 3.30 | 2.15 | 0-1 | 0-2 | 44 | 56 | - |
17:30 | AT2 | HORN - TEAM FUR WIEN | SU | FE | EE | p1 | 2.10 | 3.30 | 3.10 | 2-0 | 3-0 | 40 | 60 | - |
19:30 | AT2 | ST. POLTEN - LASK LINZ | LU | LB | LF | emp | 2.25 | 3.25 | 2.85 | 1-0 | 2-0 | 49 | 51 | - |
17:30 | AT2 | WACKER TIROL - KAPFENBERG | MF | LE | FT | p1X | 2.05 | 3.30 | 3.25 | 1-0 | 2-0 | 45 | 55 | - |
10:40 | AU1 | BRISBANE ROAR - NEWCASTLE JETS | SS | FE | EL | p1 | 1.65 | 3.65 | 4.35 | 2-0 | 1-0 | 45 | 55 | - |
18:00 | BG1 | LOKOMOTIV PL. - CHERNO MORE | LE | FU | ME | p21 | 0-1 | 0-2 | 48 | 52 | - | |||
19:30 | BE1 | GENK - MECHELEN | TT | EZ | AM | p1 | 2.15 | 3.25 | 3.10 | 4-0 | 3-0 | 34 | 66 | - |
01:00 | BRC | BRAGANTINO - CRICIUMA | EM | FT | OZ | p2 | 2.70 | 3.25 | 2.40 | 0-2 | 0-1 | 47 | 53 | - |
19:30 | FR1 | MARSEILLE - LORIENT | TT | EZ | AM | p1 | 1.40 | 4.20 | 6.50 | 4-0 | 3-0 | 28 | 72 | - |
19:00 | FR2 | ANGERS - AJACCIO | LS | LO | FZ | emp | 1.65 | 3.30 | 5.40 | 1-1 | 1-0 | 53 | 47 | - |
19:00 | FR2 | ARLES - CLERMONT | LU | LE | LE | emp | 2.45 | 2.90 | 2.90 | 1-0 | 1-1 | 52 | 48 | - |
19:00 | FR2 | BREST - VALENCIENNES | OO | FS | EZ | p1 | 1.55 | 3.40 | 6.65 | 1-0 | 2-0 | 51 | 49 | - |
19:00 | FR2 | CHATEAUROUX - AUXERRE | LO | FZ | LS | emp | 3.70 | 3.10 | 1.95 | 1-0 | 2-0 | 51 | 49 | - |
19:00 | FR2 | LAVAL - AJACCIO GFCO | TF | FB | AU | p1 | 2.90 | 2.85 | 2.45 | 2-0 | 3-0 | 41 | 59 | - |
19:00 | FR2 | NANCY - TROYES | SU | FE | EE | p1 | 2.30 | 2.90 | 3.05 | 2-0 | 3-0 | 42 | 58 | - |
19:00 | FR2 | NIMES - CRETEIL | MB | FU | LF | emp | 2.35 | 3.05 | 2.90 | 1-0 | 2-0 | 48 | 52 | - |
19:00 | FR2 | SOCHAUX - LE HAVRE | OB | FT | FL | p1 | 2.00 | 3.05 | 3.75 | 1-0 | 2-0 | 51 | 49 | - |
19:00 | FR2 | TOURS - NIORT | ME | LE | FU | p1X | 2.30 | 3.00 | 2.95 | 1-0 | 1-1 | 48 | 52 | - |
19:30 | DE1 | MAINZ - SCHALKE 04 | LB | FT | ML | p21 | 2.25 | 3.20 | 2.95 | 0-1 | 0-2 | 45 | 55 | - |
17:30 | DE2 | BOCHUM - KAISERSLAUTERN | LF | FZ | LZ | emp | 3.95 | 3.45 | 1.80 | 1-0 | 0-1 | 49 | 51 | - |
17:30 | DE2 | NURNBERG - SANDHAUSEN | OZ | FM | ET | p1 | 1.80 | 3.30 | 4.15 | 1-0 | 2-0 | 47 | 53 | - |
17:30 | DE2 | RB LEIPZIG - DARMSTADT | TO | FB | AO | p1 | 2.15 | 3.10 | 3.20 | 2-0 | 1-0 | 47 | 53 | - |
13:00 | GE1 | BAIA ZUGDIDI - SAMTREDIA | LT | FU | LO | emp | 0-1 | 0-2 | 51 | 49 | - | |||
13:00 | GE1 | DILA GORI - SHUKURA | SS | FE | EL | p1 | 1-0 | 2-0 | 46 | 54 | - | |||
13:00 | GE1 | KOLKHETI - RUSTAVI | ML | LE | FS | p1X | 1-0 | 2-0 | 52 | 48 | - | |||
13:00 | GE1 | SPARTAKI - DINAMO TBL. | LE | FZ | MB | emp | 1-0 | 0-1 | 50 | 50 | - | |||
13:00 | GE1 | TORPEDO KUT. - SACHKHERE | MO | LB | FO | p1X | 1-0 | 2-0 | 48 | 52 | - | |||
13:00 | GE1 | WIT GEORGIA - SIONI | LO | MF | FL | pX1 | 0-0 | 1-1 | 80 | 20 | - | |||
17:30 | DK1 | ESBJERG - ODENSE | MS | LB | FM | p1X | 1.85 | 3.35 | 3.80 | 1-0 | 1-1 | 47 | 53 | - |
17:00 | EE1 | TAMMEKA - VILJANDI | LM | LB | LS | emp | 2.10 | 3.50 | 3.00 | 1-0 | 2-1 | 44 | 56 | - |
22:00 | US1 | NY RED BULLS - LOS ANGELES | TL | FB | AT | p1 | 2.25 | 3.15 | 2.95 | 3-0 | 2-0 | 38 | 62 | - |
14:30 | IN1 | BHARAT - BENGALURU | LM | FZ | LT | emp | 1-0 | 2-0 | 51 | 49 | - | |||
12:00 | IN1 | EAST BENGAL - DEMPO SC | ML | FU | FZ | p1 | 1-0 | 2-0 | 51 | 49 | - | |||
12:00 | IN1 | PUNE FC - MOHUN BAGAN | SU | FE | EE | p1 | 2-0 | 3-0 | 42 | 58 | - | |||
12:00 | IN1 | SHILLONG LAJONG - SALGAOCAR SC | SU | FE | EE | p1 | 2-0 | 3-0 | 40 | 60 | - | |||
20:45 | IE1 | BRAY - GALWAY UNITED | MT | LZ | EM | p1X | 2.45 | 3.15 | 2.65 | 0-0 | 1-0 | 80 | 20 | - |
19:35 | IE1 | CORK - DUNDALK | OS | FM | FB | p1 | 2.70 | 3.15 | 2.45 | 1-0 | 2-0 | 46 | 54 | - |
19:45 | IE1 | DERRY - BOHEMIANS | ST | FE | EF | p1 | 2.30 | 3.15 | 2.90 | 2-0 | 3-0 | 42 | 58 | - |
19:45 | IE1 | DROGHEDA - LONGFORD TOWN | FT | FO | MU | p21 | 2.45 | 3.15 | 2.65 | 0-2 | 1-2 | 41 | 59 | - |
19:45 | IE1 | SAINT PATRICK - SLIGO ROVERS | OB | FT | FL | p1 | 1.65 | 3.55 | 4.60 | 1-0 | 2-0 | 49 | 51 | - |
19:45 | ES1 | CORDOBA - ATHLETIC BILBAO | FU | FS | MS | p21 | 3.40 | 3.15 | 2.05 | 0-1 | 0-2 | 51 | 49 | - |
20:00 | IT2 | BARI - BOLOGNA | LT | LB | LL | emp | 2.45 | 2.90 | 2.85 | 1-0 | 0-1 | 52 | 48 | - |
18:00 | IT2 | CATANIA - TERNANA | TO | FB | AO | p1 | 1.75 | 3.25 | 4.60 | 2-0 | 1-0 | 44 | 56 | - |
12:35 | CN1 | SHIJIAZHUANG EVER - TIANJIN | MO | FU | FT | p1X | 2.95 | 3.15 | 2.25 | 1-0 | 1-1 | 51 | 49 | - |
22:00 | CO1 | ALIANZA PETROLERA - ATLETICO NACIONAL | EL | FO | SF | p2 | 0-2 | 0-1 | 48 | 52 | - | |||
23:00 | CO1 | DEPORTIVO CALI - PATRIOTAS FC | MZ | FU | FL | p1 | 1-0 | 2-0 | 50 | 50 | - | |||
17:00 | HR1 | LOKOMOTIVA ZAGR - ZAGREB | LT | LU | FO | pX1 | 1.90 | 3.30 | 3.70 | 1-1 | 1-0 | 45 | 55 | - |
16:00 | LT1 | SIAULIAI - STUMBRAS KAUNAS | LO | LS | FZ | emp | 1.85 | 4.60 | 2.90 | 1-1 | 1-0 | 45 | 55 | - |
13:00 | MD1 | ACADEMIA CHISINAU - OLIMPIA BALTI | ML | FU | FZ | p1 | 1-0 | 3-0 | 44 | 56 | - | |||
14:00 | MD1 | SAXAN - MILSAMI | LT | LB | LL | emp | 0-1 | 1-0 | 54 | 46 | - | |||
13:00 | MD1 | TIRASPOL - DACIA CHISINAU | MS | FZ | FO | p1X | 1-0 | 2-0 | 48 | 52 | - | |||
15:00 | MD1 | ZIMBRU - DINAMO AUTO | MS | LL | FE | p1X | 1-0 | 1-1 | 48 | 52 | - | |||
19:00 | ZA1 | ORLANDO PIRATES - PRETORIA UNIV. | ME | LT | FF | p1X | 1.60 | 3.45 | 5.20 | 1-0 | 1-1 | 54 | 46 | - |
18:00 | NO1 | START - VALERENGA | LE | FT | MF | p21 | 2.55 | 3.25 | 2.50 | 0-1 | 0-2 | 42 | 58 | - |
18:00 | HU1 | DUNAUJVAROS - UJPEST | ME | FT | LF | p12 | 2.65 | 3.20 | 2.40 | 0-1 | 0-2 | 48 | 52 | - |
12:00 | UZ1 | BUXORO - OLMALIQ | MF | FT | LE | p12 | 1-0 | 2-0 | 47 | 53 | - | |||
12:00 | UZ1 | MASHAL - BUNYODKOR | ME | FT | LF | p12 | 0-1 | 0-2 | 49 | 51 | - | |||
12:00 | UZ1 | NAVBAHOR - DINAMO SAM. | MO | FT | FU | p1 | 1-0 | 2-0 | 47 | 53 | - | |||
12:00 | UZ1 | NEFTCHI - SOGDIYONA | MU | FU | FM | p1 | 1-0 | 2-0 | 49 | 51 | - | |||
12:00 | UZ1 | QIZILQUM - ANDIJON | TL | FB | AT | p1 | 4-0 | 2-0 | 42 | 58 | - | |||
19:00 | NL1 | DEN HAAG - VITESSE | LO | FS | LZ | p21 | 3.75 | 3.60 | 1.80 | 0-1 | 0-2 | 43 | 57 | - |
19:00 | NL2 | ACHILLES 29 - DE GRAAFSCHAP | LE | FU | ME | p21 | 4.20 | 3.80 | 1.65 | 1-0 | 1-2 | 43 | 57 | - |
19:00 | NL2 | ALMERE - VOLENDAM | OT | FL | FB | p1 | 2.60 | 3.40 | 2.35 | 2-0 | 1-0 | 38 | 62 | - |
17:00 | NL2 | DEN BOSCH - NEC NIJMEGEN | LB | FS | MM | p21 | 5.65 | 4.45 | 1.45 | 0-1 | 0-2 | 45 | 55 | - |
19:00 | NL2 | FC EINDHOVEN FC - TOP OSS | TE | FB | AZ | p1 | 1.60 | 3.90 | 4.45 | 3-0 | 2-0 | 37 | 63 | - |
19:00 | NL2 | FORTUNA SITTARD - JONG PSV | FE | FU | OE | p2 | 2.70 | 3.50 | 2.25 | 0-2 | 0-3 | 40 | 60 | - |
19:00 | NL2 | JONG AJAX - HELMOND | OS | FM | FB | p1 | 1.90 | 3.55 | 3.40 | 1-0 | 2-0 | 41 | 59 | - |
19:00 | NL2 | MAASTRICHT MVV - EMMEN | LL | FU | LZ | emp | 2.50 | 3.40 | 2.45 | 0-1 | 1-2 | 44 | 56 | - |
19:00 | NL2 | RODA JC - JONG TWENTE | SZ | FB | EE | p1 | 1.40 | 4.65 | 6.30 | 4-0 | 2-0 | 39 | 61 | - |
19:00 | NL2 | STORMVOGELS - RKC WAALWIJK | LL | MF | FO | pX1 | 1.95 | 3.55 | 3.25 | 0-0 | 1-0 | 80 | 20 | - |
19:00 | NL2 | VENLO VVV - SPARTA | TO | FB | AO | p1 | 2.40 | 3.40 | 2.60 | 3-0 | 4-0 | 36 | 64 | - |
19:30 | PL1 | RUCH - LEGIA WARSAWA | FT | FS | MT | p21 | 4.20 | 3.40 | 1.75 | 0-1 | 0-2 | 47 | 53 | - |
17:00 | PL1 | ZAWISZA - CRACOVIA | MS | LE | FL | p1X | 2.20 | 3.10 | 3.10 | 1-0 | 2-0 | 49 | 51 | - |
20:30 | PT1 | BRAGA - BELENENSES | TT | EZ | AM | p1 | 1.50 | 3.60 | 6.20 | 2-0 | 4-0 | 45 | 55 | - |
17:15 | RO1 | BRASOV FC - RAPID BUC. | LE | FZ | MB | emp | 2.60 | 2.95 | 2.70 | 0-1 | 1-0 | 52 | 48 | - |
19:30 | RO1 | DYNAMO BUC. - CFR CLUJ | SE | FL | ES | p1 | 1.85 | 3.20 | 4.10 | 1-0 | 2-0 | 47 | 53 | - |
17:00 | RU1 | MORDOVIA - URAL | MU | LE | FE | p1X | 2.35 | 3.05 | 2.90 | 1-0 | 2-0 | 50 | 50 | - |
09:00 | RU1 | UFA - KUBAN | EB | FT | SL | p2 | 3.20 | 3.05 | 2.15 | 0-4 | 0-3 | 36 | 64 | - |
18:00 | SK1 | DUKLA BANSKA - ZILINA | LU | FS | LS | emp | 5.25 | 3.60 | 1.60 | 0-1 | 0-2 | 47 | 53 | - |
12:30 | SG1 | ARMED FO SINGAPORE - DPMM FC BRUNEI | LM | FU | LU | emp | 2.35 | 3.30 | 2.70 | 1-0 | 2-1 | 45 | 55 | - |
19:45 | SCP | HAMILTON - MOTHERWELL | LS | FU | LS | emp | 2.10 | 3.35 | 3.05 | 0-1 | 0-2 | 45 | 55 | - |
19:00 | SI1 | ZAVRC - RUDAR | LU | FZ | LL | emp | 2.50 | 3.20 | 2.60 | 0-1 | 0-2 | 51 | 49 | - |
18:00 | SE1 | FALKENBERG - MALMO FF | FL | FT | OB | p2 | 6.20 | 3.90 | 1.45 | 0-2 | 0-1 | 42 | 58 | - |
18:00 | TR1 | SIVASSPOR - MERSIN | SO | FE | EM | p1 | 1.85 | 3.40 | 3.70 | 2-0 | 1-0 | 43 | 57 | - |
17:00 | TR2 | ADANA - GAZIANTEP BB | MU | LB | FF | p1X | 1-0 | 2-0 | 47 | 53 | - | |||
15:30 | TR2 | BUCASPOR - ORDUSPOR | TT | EZ | AM | p1 | 4-0 | 3-0 | 29 | 71 | - | |||
17:00 | TR2 | DENIZLISPOR - KARSIYAKA | LU | LB | LF | emp | 1-0 | 2-0 | 48 | 52 | - | |||
17:00 | TR2 | GIRESUNSPOR - ELAZIGSPOR | FZ | FS | MO | p21 | 0-1 | 0-2 | 49 | 51 | - | |||
16:00 | CZ1 | JIHLAVA - BANIK OSTRAVA | ML | FU | FZ | p1 | 2.20 | 3.10 | 3.15 | 1-0 | 2-0 | 51 | 49 |
No comments:
Post a Comment