Thursday soccer prediction (IAMBETTOR)
12:00 | AM1 | GANDZASAR - PYUNIK | 34 | 30 | 36 | 50 | 50 | - | |||||
00:10 | ARC | ARGENTINOS - SAN MARTIN SJ | 64 | 23 | 13 | 1 | 51 | 49 | - | ||||
02:00 | BRN | BAHIA - CEARA | 75 | 20 | 5 | 1 | 46 | 54 | - | ||||
20:05 | EEL | DNIPRO - CLUB BRUGGE | 72 | 20 | 8 | 1 | 2.05 | 3.15 | 3.35 | 42 | 58 | - | |
20:05 | EEL | FIORENTINA - DYNAMO KIEV | 73 | 20 | 7 | 1 | 1.80 | 3.35 | 4.15 | 40 | 60 | - | |
20:05 | EEL | NAPOLI - WOLFSBURG | 64 | 22 | 14 | 1 | 2.25 | 3.35 | 2.85 | 41 | 59 | - | |
20:05 | EEL | ZENIT - SEVILLA | 45 | 35 | 20 | 1X | 2.15 | 3.25 | 3.05 | 46 | 54 | - | |
02:00 | CAL | CLUB AMERICA - MONTREAL IMPACT | 77 | 19 | 4 | 1 | 1.20 | 5.90 | 11.6 | 43 | 57 | - | |
02:00 | SAL | SAN LORENZO - DANUBIO | 77 | 19 | 4 | 1 | 1.15 | 6.50 | 13.0 | 29 | 71 | - | |
02:00 | SAL | SAO PAULO - CORINTHIANS | 38 | 40 | 22 | X1 | 2.00 | 3.15 | 3.60 | 53 | 47 | - | |
02:00 | SAS | SAN LORENZO - DANUBIO | 77 | 19 | 4 | 1 | 1.15 | 6.60 | 15.5 | 29 | 71 | - | |
12:30 | SG1 | HOUGANG UNITED - HARIMAU MUDA | 74 | 20 | 6 | 1 | 2.15 | 3.30 | 2.95 | 36 | 64 | - | |
12:30 | SG1 | YOUNG LIONS - GEYLANG UNITED | 37 | 31 | 32 | 3.95 | 3.55 | 1.75 | 47 | 53 | - | ||
16:30 | FI1 | ILVES TAMPERE - KOOTEEPEE | 33 | 35 | 32 | 2.10 | 3.15 | 3.25 | 55 | 45 | - | ||
16:30 | FI1 | JARO - SEINAJOEN | 31 | 29 | 40 | 4.05 | 3.30 | 1.85 | 49 | 51 | - | ||
16:30 | FI1 | LAHTI - MARIEHAMN | 46 | 28 | 26 | 1X | 1.85 | 3.30 | 3.85 | 47 | 53 | - | |
16:30 | FI1 | ROVANIEMI ROPS - INTER TURKU | 31 | 29 | 40 | 2.20 | 3.15 | 3.00 | 50 | 50 |
No comments:
Post a Comment