Thursday soccer prediction(PROSOCER)
12:00 | AM1 | GANDZASAR - PYUNIK | LM | LB | LS | emp | 1-0 | 0-1 | 50 | 50 | - | |||
00:10 | ARC | ARGENTINOS - SAN MARTIN SJ | SM | FL | EL | p1 | 1-0 | 2-0 | 51 | 49 | - | |||
02:00 | BRN | BAHIA - CEARA | TO | FB | AO | p1 | 2-0 | 1-0 | 46 | 54 | - | |||
20:05 | EEL | DNIPRO - CLUB BRUGGE | TF | FB | AU | p1 | 2.05 | 3.15 | 3.35 | 2-0 | 1-0 | 42 | 58 | - |
20:05 | EEL | FIORENTINA - DYNAMO KIEV | TL | FB | AT | p1 | 1.80 | 3.35 | 4.15 | 2-0 | 1-0 | 40 | 60 | - |
20:05 | EEL | NAPOLI - WOLFSBURG | SM | FF | EM | p1 | 2.25 | 3.35 | 2.85 | 2-0 | 1-0 | 41 | 59 | - |
20:05 | EEL | ZENIT - SEVILLA | MO | LO | FB | p1X | 2.15 | 3.25 | 3.05 | 1-0 | 2-0 | 46 | 54 | - |
02:00 | CAL | CLUB AMERICA - MONTREAL IMPACT | TT | EZ | AM | p1 | 1.20 | 5.90 | 11.6 | 2-0 | 4-0 | 43 | 57 | - |
02:00 | SAL | SAN LORENZO - DANUBIO | TT | EZ | AM | p1 | 1.15 | 6.50 | 13.0 | 4-0 | 3-0 | 29 | 71 | - |
02:00 | SAL | SAO PAULO - CORINTHIANS | LU | MB | FF | pX1 | 2.00 | 3.15 | 3.60 | 1-0 | 1-1 | 53 | 47 | - |
02:00 | SAS | SAN LORENZO - DANUBIO | TT | EZ | AM | p1 | 1.15 | 6.60 | 15.5 | 4-0 | 3-0 | 29 | 71 | - |
12:30 | SG1 | HOUGANG UNITED - HARIMAU MUDA | TM | FB | AS | p1 | 2.15 | 3.30 | 2.95 | 3-0 | 4-0 | 36 | 64 | - |
12:30 | SG1 | YOUNG LIONS - GEYLANG UNITED | LT | LE | LF | emp | 3.95 | 3.55 | 1.75 | 0-1 | 0-2 | 47 | 53 | - |
16:30 | FI1 | ILVES TAMPERE - KOOTEEPEE | LL | LO | LF | emp | 2.10 | 3.15 | 3.25 | 1-0 | 1-1 | 55 | 45 | - |
16:30 | FI1 | JARO - SEINAJOEN | LE | FZ | MB | emp | 4.05 | 3.30 | 1.85 | 0-1 | 1-0 | 49 | 51 | - |
16:30 | FI1 | LAHTI - MARIEHAMN | MS | FU | FS | p1X | 1.85 | 3.30 | 3.85 | 1-0 | 1-1 | 47 | 53 | - |
16:30 | FI1 | ROVANIEMI ROPS - INTER TURKU | LE | FZ | MB | emp | 2.20 | 3.15 | 3.00 | 0-1 | 1-0 | 50 | 50 | - |
No comments:
Post a Comment